Appendix IV – NUTRIENT CONTENT OF ONS vs TYPICAL FOOD
Table A4.1
Comparison of average nutrient content of some examples of ONS with typical snack foods used with the aim of increasing nutrient intake
| Fortisip† (Nutricia) |
Ensure Plus† (Abbott Nutrition) |
Fresubin Energy Drink† (Fresenius Kabi) |
Resource Energy† (Nestle Health Sciences) |
Nutricomp Drink plus Vanilla (B Braun) |
Fruit yogurt | Cheese & crackers | Chocolate cake | Mars Bar | ||
|---|---|---|---|---|---|---|---|---|---|---|
| per 200ml | per 220ml | per 200ml | per 200ml | per 100ml | per 150g | per portion* | per portion** | Per 65g bar | ||
| Energy | kcal | 300 | 330 | 300 | 303 | 150 | 164 | 299 | 313 | 307 |
| Protein | g | 11.8 | 13.8 | 11.2 | 11.2 | 6 | 6 | 11.6 | 3.7 | 2.9 |
| Carbohydrate | g | 36.8 | 44.4 | 37.6 | 42 | 20 | 26.6 | 9.7 | 33.1 | 50.2 |
| Sugars | g | 13.4 | 14.3 | 7.8-12.6‡ | 11.4 | – | 24.9 | 0.1 | 22.3 | 43 |
| Fat | g | 11.6 | 10.8 | 11.6 | 10 | 5 | 4.5 | 24 | 19.3 | 11.9 |
| Saturates | g | 1.2 | 0.99 | 0.8 | 1.4 | 1.2 | 3 | 14.6 | N/A | 6.7 |
| Dietary fibre | g | 0≠ | 0≠ | 0≠ | 0≠ | < 0.1 | 0 | 0.4 | 1 | 0.3 |
| Sodium | mg | 180 | 202 | 160 | 160 | 100 | 87 | 435 | 273 | 98 |
| Potassium | mg | 318 | 352 | 270 | 340 | 170 | 255 | 50 | 91 | 163 |
| Chloride | mg | 174 | 242 | 200 | 370 | 60 | 269 | 632 | 299 | 195 |
| Calcium | mg | 182 | 264 | 270 | 160 | 72 | 183 | 313 | 38 | 62 |
| Phosphorus | mg | 156 | 220 | 160 | 160 | 115 | 144 | 220 | 104 | 72 |
| Magnesium | mg | 46 | 66 | 42 | 56 | 27 | 20 | 15 | 23 | 21 |
| Iron | mg | 4.8 | 4.6 | 4 | 3.4 | 1.7 | 0.18 | 0.36 | 0.98 | 0.78 |
| Zinc | mg | 3.6 | 4.0 | 3 | 3 | 1.2 | 0.6 | 1.75 | 0.59 | 0.46 |
| Copper | µg | 540 | 396 | 0.6 | 0.3 | 170 | 0 | 0.04 | 0.2 | 0.20 |
| Manganese | mg | 1 | 1.1 | 0.8 | 0.7 | 0.58 | 0 | 0.01 | 0.1 | 0 |
| Fluoride | mg | 0.3 | 0 | 0.4 | 0.3 | 0.15 | N/A | N/A | N/A | N/A |
| Molybdenum | µg | 30 | 35 | 30 | 26 | N/A | N/A | N/A | N/A | N/A |
| Selenium | µg | 17.2 | 18 | 20 | 16 | 8.3 | 3 | 3 | 3 | 1 |
| Chromium | µg | 20 | 17 | 20 | 15 | 16 | N/A | N/A | N/A | N/A |
| Iodine | µg | 40 | 48 | 60 | 32 | N/A | 41 | 18 | 19 | 0 |
| Vitamin A | µg RE | 246 (54µg carotenoids) | 257 (beta-carotene 64µg) | 240 (beta-carotene 600µg) | 276 | 0.15 | 54 | 241 (117 µg carotene) | 0 | 20 µg retinol (26 µg carotene) |
| Vitamin D | µg | 2.2 | 4.4 | 4 | 3.6 | 1.8 | 0.15 | 0.21 | 1.83 | 0.2 |
| Vitamin E | mg-α-TE | 3.8 | 4.7 | 6 | 6 | 2.0 | 0.27 | 0.57 | 1.96 | 0.31 |
| Vitamin K | µg | 16 | 26 | 33.4 | 28 | 12 | 0 | 2.62 | 0 | 3.12 |
| Thiamin B1 | mg | 0.46 | 0.44 | 0.46 | 0.46 | 0.18 | 0.18 | 0.04 | 0.05 | 0.03 |
| Riboflavin B2 | mg | 0.48 | 0.59 | 0.64 | 0.44 | 0.22 | 0.24 | 0.17 | 0.06 | 0.13 |
| Niacin B3 | mg NE | 5.4 | 5.7 | 6 | 2.2 | 2.4 | 0.15 | 0.28 | 0.26 | 0.13 |
| Pantothenic acid B5 | mg | 1.0 | 2.4 | 2.4 | 1.7 | 1.1 | 0.6 | 0.25 | 0.26 | 0.59 |
| Vitamin B6 | mg | 0.52 | 0.59 | 0.66 | 0.7 | 0.22 | 0.02 | 0.08 | 0.03 | 0.02 |
| Folic acid | µg | 80 | 88 | 100 | 90 | 45 | 15 | 15 | 6 | 3 |
| Vitamin B12 | µg | 0.64 | 1.2 | 1.2 | 0.44 | 0.55 | 0.45 | 0.99 | 0.65 | 0 |
| Biotin | µg | 12 | 13 | 15 | 13 | 8.0 | 1.7 | 2.1 | 3.9 | 1.3 |
| Vitamin C | mg | 30 | 26 | 30 | 30 | 15 | 1.5 | 0 | 0 | 0 |
| Choline | mg | 110 | 121 | 53.4 | 0 | 30 | N/A | N/A | N/A | N/A |
| Data Source | www.nutricia.co.uk. Accessed 06.06.17 |
www.abbottnutrition.co.uk Accessed 06.06.17 |
www.fresenius-kabi.co.uk Accessed 06.06.17 |
www.nestlehealthscience.co.uk Accessed 06.06.17 |
www.bbraun.co.uk | McCance and Widdowson The Composition of Foods¹ | ||||
†Required to comply with the minimum and maximum values for vitamins, minerals and trace elements within Regulation No 2016/128.
*Portion = 2 crackers, 40g cheddar cheese & 10g butter,
**portion = 65g chocolate cake with butter icing.
‡Depending on flavour.
¥Fibre variants available. N/A, not available.
1Food Standards Agency (2002) McCance and Widdowson’s The Composition of Foods. 6th Summary ed. Cambridge: Royal Society of Chemistry